| n | e | w | . | h | a | v | e | n | . | h | e | a | l | t | h |
|---|
| About the Data Search the Data State-wide Data Hospital Tables |
New Britain General Hospital
|
1991
|
1992
|
1993
|
1994
|
1995
|
1996
|
1997
|
Total
|
||||||||||
| Payer |
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Payer |
| Total |
$4,523.96 | 15947 | $5,420.46 | 15725 | $5,459.22 | 15718 | $6,939.03 | 15199 | $5,677.68 | 15015 | $7,420.22 | 15158 | $6,391.82 | 15466 | $6,013.74 | 108228 | Total |
| Blue Cross | $4,633.26 | 1937 | $4,857.08 | 1828 | $4,751.43 | 1594 | $5,298.79 | 1477 | $5,134.44 | 1107 | $5,964.19 | 913 | $6,503.60 | 847 | $5,306.11 | 9703 | Blue Cross |
| CHAMPUS | $2,201.50 | 20 | $2,891.09 | 32 | $3,465.72 | 25 | $2,900.07 | 28 | $3,504.17 | 12 | $7,157.57 | 21 | $5,320.56 | 16 | $3,920.10 | 154 | CHAMPUS |
| Commer. Insurance | $4,181.78 | 5075 | $5,257.56 | 2751 | $5,257.55 | 2472 | $5,451.01 | 2389 | $5,576.20 | 1757 | $5,720.43 | 1304 | $6,131.78 | 1022 | $5,368.04 | 16770 | Commer. Insurance |
| HMO | $3,696.90 | 1237 | $4,229.83 | 2966 | $4,494.42 | 2987 | $4,913.56 | 2950 | $4,782.76 | 3557 | $5,279.85 | 3827 | $5,616.85 | 4107 | $4,716.31 | 21631 | HMO |
| Medicaid | $4,065.43 | 2488 | $4,721.28 | 2742 | $4,520.17 | 2880 | $4,984.87 | 2707 | $4,954.81 | 2673 | $5,412.18 | 2709 | $6,068.67 | 2777 | $4,961.06 | 18976 | Medicaid |
| Medicare | $10,570.01 | 4766 | $12,305.59 | 4968 | $11,530.47 | 5265 | $11,823.96 | 5225 | $11,429.62 | 5335 | $12,164.50 | 5703 | $12,053.60 | 5946 | $11,696.82 | 37208 | Medicare |
| Other | $19,781.00 | 3 | $3,878.69 | 16 | $17,895.57 | 14 | $6,064.25 | 20 | $11,904.88 | 53 | Other | ||||||
| PPO | $3,041.06 | 65 | $5,360.97 | 93 | $4,368.58 | 236 | $4,315.39 | 145 | $6,018.56 | 322 | $5,642.04 | 506 | $4,795.20 | 596 | $4,791.69 | 1963 | PPO |
| Self pay | $3,100.74 | 214 | $4,605.17 | 159 | $4,225.90 | 127 | $4,723.08 | 163 | $4,235.15 | 142 | $4,109.44 | 57 | $5,330.72 | 50 | $4,332.89 | 912 | Self pay |
| Worker's Compensation | $5,224.98 | 145 | $4,555.60 | 186 | $6,518.72 | 132 | $5,198.59 | 112 | $7,262.39 | 94 | $4,856.42 | 104 | $6,033.00 | 85 | $5,664.24 | 858 | Worker's Compensation |
Av chg: average charge, #DC: number of discharges. A discharge frequency of "3" means "less than 6." All other numbers are actual frequencies. Blank cells indicate that data are not available or not reported.
| About the Data Search the Data State-wide Data Hospital Tables |