| n | e | w | . | h | a | v | e | n | . | h | e | a | l | t | h |
|---|
| About the Data Search the Data State-wide Data Hospital Tables |
Milford Memorial Hospital
|
1991
|
1992
|
1993
|
1994
|
1995
|
1996
|
1997
|
Total
|
||||||||||
| Payer |
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Payer |
| Total |
$6,119.68 | 5417 | $8,278.64 | 5157 | $6,681.55 | 5029 | $7,018.69 | 4912 | $7,184.44 | 4861 | $8,481.62 | 4390 | $8,810.88 | 4247 | $7,509.39 | 34013 | Total |
| Blue Cross | $6,195.59 | 722 | $5,483.55 | 914 | $6,156.57 | 792 | $6,992.30 | 685 | $6,794.12 | 587 | $7,661.18 | 503 | $8,667.92 | 325 | $6,850.18 | 4528 | Blue Cross |
| CHAMPUS | $3,438.58 | 12 | $4,706.83 | 12 | $3,496.75 | 12 | $6,454.11 | 9 | $5,842.89 | 9 | $4,648.43 | 7 | $9,344.17 | 6 | $5,418.82 | 67 | CHAMPUS |
| Commer. Insurance | $5,794.21 | 1389 | $6,662.59 | 1154 | $7,578.25 | 1114 | $6,479.33 | 977 | $6,012.80 | 851 | $7,684.66 | 726 | $9,055.45 | 395 | $7,038.18 | 6606 | Commer. Insurance |
| HMO | $4,992.22 | 822 | $4,361.83 | 543 | $4,457.83 | 543 | $5,780.56 | 628 | $5,481.30 | 659 | $6,685.37 | 731 | $7,856.72 | 933 | $5,659.40 | 4859 | HMO |
| Medicaid | $5,008.60 | 249 | $4,309.39 | 368 | $4,365.52 | 343 | $4,617.74 | 431 | $5,224.02 | 452 | $6,589.54 | 294 | $6,763.57 | 288 | $5,268.34 | 2425 | Medicaid |
| Medicare | $12,259.20 | 1860 | $12,526.93 | 1915 | $14,310.72 | 1967 | $14,528.07 | 1958 | $13,240.78 | 2086 | $15,989.62 | 1964 | $17,495.39 | 2068 | $14,335.82 | 13818 | Medicare |
| No Charge | $5,122.35 | 17 | $2,860.58 | 24 | $6,581.36 | 14 | $7,263.53 | 17 | $5,456.96 | 72 | No Charge | ||||||
| Other | $6,210.44 | 9 | $8,105.31 | 13 | $7,157.88 | 22 | Other | ||||||||||
| Other Federal Programs | $4,586.47 | 17 | $21,911.00 | 3 | $13,248.74 | 20 | Other Federal Programs | ||||||||||
| PPO | $3,829.00 | 3 | $3,829.00 | 3 | PPO | ||||||||||||
| Self pay | $5,805.13 | 244 | $6,336.90 | 189 | $7,083.62 | 183 | $7,532.22 | 162 | $6,307.99 | 160 | $7,499.35 | 120 | $7,699.31 | 195 | $6,894.93 | 1253 | Self pay |
| Worker's Compensation | $6,906.39 | 93 | $8,208.75 | 59 | $7,562.34 | 58 | $7,923.26 | 38 | $9,174.72 | 43 | $12,312.93 | 28 | $9,292.00 | 21 | $8,768.63 | 340 | Worker's Compensation |
Av chg: average charge, #DC: number of discharges. A discharge frequency of "3" means "less than 6." All other numbers are actual frequencies. Blank cells indicate that data are not available or not reported.
| About the Data Search the Data State-wide Data Hospital Tables |