| n | e | w | . | h | a | v | e | n | . | h | e | a | l | t | h |
|---|
| About the Data Search the Data State-wide Data Hospital Tables |
Middlesex Memorial Hospital
|
1991
|
1992
|
1993
|
1994
|
1995
|
1996
|
1997
|
Total
|
||||||||||
| Payer |
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Payer |
| Total |
$5,660.41 | 11582 | $6,056.35 | 11450 | $6,440.95 | 11085 | $7,768.76 | 10751 | $6,757.42 | 10326 | $6,520.21 | 10141 | $6,547.73 | 10654 | $6,590.27 | 75989 | Total |
| Blue Cross | $5,033.18 | 1601 | $6,183.51 | 1507 | $6,434.25 | 1317 | $6,808.66 | 926 | $6,077.72 | 789 | $6,486.11 | 632 | $6,266.82 | 613 | $6,184.32 | 7385 | Blue Cross |
| CHAMPUS | $3,967.52 | 25 | $5,767.96 | 27 | $4,717.14 | 29 | $5,546.50 | 16 | $5,091.57 | 23 | $5,307.68 | 22 | $5,066.40 | 142 | CHAMPUS | ||
| Commer. Insurance | $5,181.71 | 2278 | $6,125.43 | 2110 | $5,625.00 | 1896 | $6,341.82 | 1602 | $6,501.44 | 1160 | $6,256.61 | 1157 | $6,659.67 | 672 | $6,098.81 | 10875 | Commer. Insurance |
| HMO | $4,097.25 | 1455 | $5,095.54 | 1478 | $5,020.30 | 1438 | $5,765.27 | 1929 | $5,379.70 | 2249 | $5,833.17 | 2366 | $5,606.02 | 2861 | $5,256.75 | 13776 | HMO |
| Medicaid | $3,999.47 | 1001 | $5,159.78 | 1445 | $4,857.76 | 1268 | $5,184.85 | 1152 | $5,195.50 | 1088 | $4,836.38 | 1122 | $4,993.85 | 1327 | $4,889.66 | 8403 | Medicaid |
| Medicare | $9,920.73 | 4647 | $11,211.40 | 4573 | $10,571.00 | 4608 | $11,246.02 | 4565 | $10,475.94 | 4523 | $10,468.23 | 4383 | $9,888.46 | 4641 | $10,540.25 | 31940 | Medicare |
| No Charge | $8,770.00 | 6 | $9,198.50 | 6 | $7,914.00 | 3 | $8,627.50 | 15 | No Charge | ||||||||
| Other | $8,519.46 | 248 | $7,032.22 | 313 | $5,854.26 | 82 | $6,363.20 | 99 | $6,942.29 | 742 | Other | ||||||
| Other Federal Programs | $2,480.00 | 3 | $2,946.00 | 3 | $15,376.00 | 3 | $6,934.00 | 9 | Other Federal Programs | ||||||||
| PPO | $5,500.83 | 23 | $4,993.28 | 57 | $5,247.06 | 80 | PPO | ||||||||||
| Self pay | $5,730.76 | 493 | $5,108.00 | 195 | $6,816.81 | 424 | $6,418.06 | 198 | $5,725.98 | 118 | $7,217.78 | 290 | $7,779.63 | 289 | $6,399.57 | 2007 | Self pay |
| Worker's Compensation | $5,659.79 | 107 | $6,462.27 | 108 | $7,171.90 | 98 | $7,165.10 | 96 | $8,881.81 | 70 | $7,657.11 | 63 | $7,618.71 | 73 | $7,230.96 | 615 | Worker's Compensation |
Av chg: average charge, #DC: number of discharges. A discharge frequency of "3" means "less than 6." All other numbers are actual frequencies. Blank cells indicate that data are not available or not reported.
| About the Data Search the Data State-wide Data Hospital Tables |