| n | e | w | . | h | a | v | e | n | . | h | e | a | l | t | h |
|---|
| About the Data Search the Data State-wide Data Hospital Tables |
Day Kimball Hospital
|
1991
|
1992
|
1993
|
1994
|
1995
|
1996
|
1997
|
Total
|
||||||||||
| Payer |
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Payer |
| Total |
$5,087.95 | 5608 | $5,580.14 | 5500 | $5,703.02 | 5216 | $6,246.40 | 5112 | $6,877.90 | 5077 | $6,317.37 | 5033 | $6,172.00 | 4941 | $6,024.25 | 36487 | Total |
| Blue Cross | $4,779.98 | 735 | $4,947.41 | 656 | $5,637.13 | 524 | $5,086.18 | 429 | $5,072.57 | 435 | $5,521.88 | 541 | $6,112.70 | 518 | $5,308.26 | 3838 | Blue Cross |
| CHAMPUS | $2,724.59 | 37 | $3,016.12 | 25 | $5,047.21 | 14 | $4,845.44 | 16 | $6,000.14 | 14 | $5,883.77 | 26 | $5,328.27 | 22 | $4,692.22 | 154 | CHAMPUS |
| Commer. Insurance | $4,679.76 | 1317 | $4,839.81 | 1272 | $5,038.95 | 1167 | $5,059.90 | 1159 | $5,445.74 | 1082 | $5,505.92 | 856 | $5,564.16 | 631 | $5,162.03 | 7484 | Commer. Insurance |
| HMO | $4,495.98 | 379 | $4,655.47 | 419 | $4,878.62 | 397 | $4,911.49 | 326 | $5,283.62 | 429 | $5,363.04 | 600 | $5,667.01 | 626 | $5,036.46 | 3176 | HMO |
| Medicaid | $5,458.38 | 852 | $5,016.41 | 903 | $5,275.89 | 811 | $5,497.32 | 844 | $5,374.78 | 853 | $5,390.31 | 757 | $5,606.32 | 755 | $5,374.20 | 5775 | Medicaid |
| Medicare | $9,599.42 | 2055 | $9,765.98 | 2051 | $10,040.87 | 2115 | $10,140.37 | 2169 | $10,165.91 | 2079 | $10,604.10 | 2098 | $10,565.57 | 2177 | $10,126.03 | 14744 | Medicare |
| Other | $5,371.89 | 112 | $7,620.81 | 22 | $5,245.24 | 27 | $8,050.58 | 24 | $12,405.67 | 9 | $7,413.00 | 3 | $5,923.29 | 7 | $7,432.93 | 204 | Other |
| Other Federal Programs | $4,182.00 | 3 | $4,967.67 | 3 | $4,574.84 | 6 | Other Federal Programs | ||||||||||
| PPO | $5,846.00 | 3 | $4,403.18 | 34 | $6,645.19 | 67 | $5,631.46 | 104 | PPO | ||||||||
| Self pay | $3,704.34 | 92 | $4,291.58 | 110 | $4,165.10 | 120 | $5,197.40 | 114 | $5,190.50 | 103 | $5,472.64 | 116 | $5,727.27 | 112 | $4,821.26 | 767 | Self pay |
| Worker's Compensation | $4,977.24 | 29 | $6,067.71 | 42 | $5,998.20 | 41 | $7,829.29 | 28 | $9,436.85 | 39 | $7,837.06 | 33 | $5,784.52 | 23 | $6,847.27 | 235 | Worker's Compensation |
Av chg: average charge, #DC: number of discharges. A discharge frequency of "3" means "less than 6." All other numbers are actual frequencies. Blank cells indicate that data are not available or not reported.
| About the Data Search the Data State-wide Data Hospital Tables |