| n | e | w | . | h | a | v | e | n | . | h | e | a | l | t | h |
|---|
| About the Data Search the Data State-wide Data Hospital Tables |
Johnson Memorial Hospital
|
1991
|
1992
|
1993
|
1994
|
1995
|
1996
|
1997
|
Total
|
||||||||||
| Payer |
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Payer |
| Total |
$7,239.69 | 3221 | $7,774.86 | 3419 | $9,431.99 | 3288 | $8,417.03 | 3692 | $7,242.75 | 3904 | $7,493.14 | 4026 | $7,691.42 | 4126 | $7,917.68 | 25676 | Total |
| Blue Cross | $8,391.49 | 314 | $8,398.45 | 303 | $8,443.31 | 275 | $7,721.18 | 230 | $8,396.50 | 264 | $7,452.99 | 252 | $8,515.89 | 355 | $8,188.54 | 1993 | Blue Cross |
| CHAMPUS | $3,964.67 | 6 | $8,255.00 | 3 | $10,110.13 | 8 | $7,931.50 | 3 | $2,902.80 | 3 | $3,196.00 | 3 | $3,791.17 | 6 | $5,735.90 | 32 | CHAMPUS |
| Commer. Insurance | $7,759.03 | 731 | $8,321.72 | 616 | $8,849.39 | 515 | $7,839.25 | 501 | $8,160.79 | 438 | $8,098.60 | 398 | $8,786.37 | 270 | $8,259.31 | 3469 | Commer. Insurance |
| HMO | $7,700.93 | 323 | $7,362.35 | 361 | $7,744.78 | 326 | $7,581.37 | 391 | $7,786.97 | 520 | $6,978.45 | 678 | $7,229.67 | 772 | $7,483.50 | 3371 | HMO |
| Medicaid | $8,437.81 | 137 | $8,312.87 | 209 | $8,561.07 | 217 | $6,998.65 | 334 | $6,148.91 | 327 | $7,222.22 | 305 | $5,827.21 | 394 | $7,358.39 | 1923 | Medicaid |
| Medicare | $11,558.17 | 1519 | $12,229.40 | 1646 | $12,682.74 | 1707 | $13,123.72 | 1832 | $11,859.77 | 1829 | $12,344.84 | 1922 | $11,797.97 | 1871 | $12,228.09 | 12326 | Medicare |
| Other | $4,388.60 | 15 | $2,328.13 | 8 | $9,842.13 | 8 | $8,043.38 | 8 | $4,357.00 | 3 | $5,791.85 | 42 | Other | ||||
| PPO | $7,478.40 | 60 | $9,445.52 | 48 | $7,772.56 | 156 | $6,565.99 | 259 | $7,000.54 | 248 | $7,042.56 | 268 | $7,550.93 | 1039 | PPO | ||
| Self pay | $5,899.53 | 127 | $6,918.99 | 157 | $9,389.66 | 141 | $7,941.12 | 189 | $6,733.64 | 222 | $6,429.51 | 192 | $6,963.01 | 150 | $7,182.21 | 1178 | Self pay |
| Worker's Compensation | $7,057.02 | 49 | $8,143.27 | 56 | $9,251.12 | 43 | $9,217.58 | 48 | $9,515.10 | 39 | $8,715.11 | 28 | $9,268.90 | 40 | $8,738.30 | 303 | Worker's Compensation |
Av chg: average charge, #DC: number of discharges. A discharge frequency of "3" means "less than 6." All other numbers are actual frequencies. Blank cells indicate that data are not available or not reported.
| About the Data Search the Data State-wide Data Hospital Tables |