| n | e | w | . | h | a | v | e | n | . | h | e | a | l | t | h |
|---|
| About the Data Search the Data State-wide Data Hospital Tables |
John Dempsey Hospital
|
1991
|
1992
|
1993
|
1994
|
1995
|
1996
|
1997
|
Total
|
||||||||||
| Payer |
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Payer |
| Total |
$12,606.46 | 6402 | $13,077.65 | 6570 | $14,258.15 | 6934 | $14,457.84 | 7362 | $14,119.47 | 7285 | $16,657.69 | 6748 | $14,223.16 | 41301 | Total |
||
| Blue Cross | $13,209.91 | 966 | $15,613.97 | 927 | $14,785.60 | 818 | $16,198.68 | 665 | $15,633.38 | 482 | $20,592.20 | 406 | $16,005.62 | 4264 | Blue Cross | ||
| CHAMPUS | $8,416.21 | 19 | $10,348.55 | 20 | $18,467.95 | 22 | $19,579.81 | 21 | $9,976.69 | 16 | $15,908.64 | 14 | $13,782.98 | 112 | CHAMPUS | ||
| Commer. Insurance | $13,770.58 | 1449 | $13,937.19 | 1340 | $15,305.88 | 1195 | $20,312.52 | 1171 | $18,367.09 | 723 | $18,449.59 | 505 | $16,690.48 | 6383 | Commer. Insurance | ||
| HMO | $16,423.09 | 395 | $19,705.22 | 495 | $17,076.23 | 674 | $15,777.76 | 1134 | $15,648.07 | 1565 | $15,916.46 | 1246 | $16,757.81 | 5509 | HMO | ||
| Medicaid | $14,779.34 | 1285 | $14,742.85 | 1515 | $13,819.90 | 1752 | $12,013.19 | 1870 | $13,560.81 | 1686 | $13,350.22 | 1389 | $13,711.05 | 9497 | Medicaid | ||
| Medicare | $13,341.53 | 1686 | $13,711.51 | 1689 | $14,126.12 | 1887 | $14,332.02 | 2020 | $14,276.84 | 2203 | $12,292.01 | 2396 | $13,680.01 | 11881 | Medicare | ||
| Other | $10,451.42 | 417 | $9,495.88 | 333 | $11,866.26 | 300 | $11,524.51 | 212 | $11,639.10 | 255 | $18,734.97 | 139 | $12,285.36 | 1656 | Other | ||
| PPO | $14,262.33 | 24 | $13,231.93 | 14 | $20,656.00 | 40 | $12,795.44 | 64 | $17,361.86 | 147 | $18,642.05 | 97 | $16,158.27 | 386 | PPO | ||
| Self pay | $8,803.71 | 161 | $11,488.13 | 183 | $9,752.12 | 185 | $14,653.10 | 155 | $16,670.72 | 163 | $15,735.57 | 525 | $12,850.56 | 1372 | Self pay | ||
| Worker's Compensation | $8,501.31 | 54 | $6,725.46 | 61 | $7,391.34 | 50 | $8,060.11 | 45 | $16,955.23 | 31 | $9,526.69 | 241 | Worker's Compensation | ||||
Av chg: average charge, #DC: number of discharges. A discharge frequency of "3" means "less than 6." All other numbers are actual frequencies. Blank cells indicate that data are not available or not reported.
| About the Data Search the Data State-wide Data Hospital Tables |