| n | e | w | . | h | a | v | e | n | . | h | e | a | l | t | h |
|---|
| About the Data Search the Data State-wide Data Hospital Tables |
Hospital of St. Raphael
|
1991
|
1992
|
1993
|
1994
|
1995
|
1996
|
1997
|
Total
|
||||||||||
| Payer |
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Payer |
| Total |
$20,848.23 | 20062 | $10,381.14 | 20406 | $10,479.90 | 20811 | $10,608.78 | 21460 | $11,580.03 | 21692 | $13,652.66 | 21226 | $11,869.00 | 21904 | $12,827.51 | 147561 | Total |
| Blue Cross | $9,391.88 | 4518 | $10,725.63 | 2970 | $10,935.64 | 2649 | $10,985.20 | 2332 | $12,997.89 | 2091 | $12,113.96 | 2075 | $11,745.68 | 2224 | $11,270.84 | 18859 | Blue Cross |
| CHAMPUS | $8,534.81 | 26 | $8,895.03 | 35 | $8,893.74 | 27 | $16,084.29 | 21 | $6,448.26 | 19 | $25,606.58 | 12 | $8,198.44 | 16 | $11,808.74 | 156 | CHAMPUS |
| Commer. Insurance | $8,659.22 | 3935 | $9,976.63 | 3435 | $10,844.08 | 3319 | $11,667.65 | 2981 | $12,021.17 | 2656 | $13,715.95 | 2045 | $13,185.47 | 1833 | $11,438.60 | 20204 | Commer. Insurance |
| HMO | $97,682.50 | 3 | $8,938.42 | 1593 | $9,037.31 | 1656 | $10,559.00 | 1944 | $10,856.54 | 2110 | $10,272.83 | 2424 | $11,018.73 | 2619 | $22,623.62 | 12349 | HMO |
| Medicaid | $7,864.08 | 2582 | $7,807.54 | 2661 | $8,495.87 | 2481 | $9,175.02 | 2707 | $10,421.91 | 2625 | $10,360.13 | 2418 | $11,533.72 | 2288 | $9,379.75 | 17762 | Medicaid |
| Medicare | $16,776.51 | 8038 | $17,455.76 | 8853 | $17,571.86 | 9361 | $18,328.68 | 9989 | $20,559.26 | 10868 | $19,056.90 | 11159 | $18,909.30 | 11900 | $18,379.75 | 70168 | Medicare |
| No Charge | $18,885.22 | 9 | $12,132.00 | 3 | $15,508.61 | 12 | No Charge | ||||||||||
| Other | $23,101.00 | 3 | $1,826.00 | 3 | $12,463.50 | 6 | Other | ||||||||||
| PPO | $7,521.32 | 209 | $5,989.23 | 421 | $6,980.89 | 544 | $8,275.24 | 435 | $10,027.82 | 381 | $10,802.15 | 329 | $8,266.11 | 2319 | PPO | ||
| Self pay | $7,545.06 | 373 | $9,149.32 | 267 | $10,298.60 | 538 | $8,850.76 | 616 | $10,982.45 | 567 | $9,575.38 | 430 | $9,574.98 | 446 | $9,425.22 | 3237 | Self pay |
| Worker's Compensation | $10,042.01 | 575 | $11,209.79 | 380 | $12,252.74 | 359 | $11,630.30 | 323 | $11,657.56 | 321 | $12,144.40 | 282 | $11,852.51 | 249 | $11,541.33 | 2489 | Worker's Compensation |
Av chg: average charge, #DC: number of discharges. A discharge frequency of "3" means "less than 6." All other numbers are actual frequencies. Blank cells indicate that data are not available or not reported.
| About the Data Search the Data State-wide Data Hospital Tables |