| n | e | w | . | h | a | v | e | n | . | h | e | a | l | t | h |
|---|
| About the Data Search the Data State-wide Data Hospital Tables |
Hartford Hospital
|
1991
|
1992
|
1993
|
1994
|
1995
|
1996
|
1997
|
Total
|
||||||||||
| Payer |
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Payer |
| Total |
$7,323.75 | 39696 | $8,955.08 | 39438 | $10,777.64 | 39892 | $8,810.75 | 39497 | $8,618.59 | 40029 | $8,507.80 | 38971 | $8,346.45 | 36921 | $8,768.94 | 274444 | Total |
| Blue Cross | $8,170.08 | 4567 | $9,582.04 | 4242 | $9,602.50 | 3428 | $9,567.04 | 2648 | $8,859.53 | 2510 | $8,593.09 | 2294 | $8,935.27 | 2409 | $9,044.22 | 22098 | Blue Cross |
| CHAMPUS | $2,916.50 | 3 | $10,414.11 | 27 | $11,222.11 | 45 | $8,036.60 | 73 | $9,078.24 | 45 | $7,970.90 | 50 | $8,273.08 | 243 | CHAMPUS | ||
| Commer. Insurance | $7,694.23 | 7938 | $9,378.43 | 6431 | $9,450.32 | 6184 | $9,561.30 | 5313 | $8,608.13 | 4372 | $8,922.86 | 3315 | $9,122.83 | 2366 | $8,962.59 | 35919 | Commer. Insurance |
| HMO | $5,152.23 | 8517 | $5,936.44 | 9072 | $5,856.73 | 9731 | $6,299.25 | 10423 | $6,601.16 | 11433 | $6,657.43 | 11707 | $6,589.84 | 10760 | $6,156.15 | 71643 | HMO |
| Medicaid | $6,872.21 | 5002 | $8,463.04 | 5661 | $8,617.99 | 5704 | $9,210.30 | 5739 | $8,749.37 | 5945 | $8,213.98 | 5814 | $7,595.24 | 5103 | $8,246.02 | 38968 | Medicaid |
| Medicare | $15,117.63 | 10619 | $17,801.05 | 10865 | $16,617.90 | 11100 | $15,733.70 | 11291 | $14,435.09 | 12252 | $14,078.81 | 12482 | $13,714.00 | 13245 | $15,356.88 | 81854 | Medicare |
| No Charge | $191.00 | 3 | $7,893.40 | 3 | $9,608.00 | 3 | $8,905.17 | 6 | $6,649.39 | 15 | No Charge | ||||||
| Other | $24,905.39 | 107 | $5,761.29 | 7 | $8,152.00 | 13 | $5,800.00 | 8 | $6,094.05 | 19 | $10,142.55 | 154 | Other | ||||
| PPO | $6,976.16 | 290 | $8,035.00 | 851 | $7,302.43 | 1086 | $6,978.61 | 1511 | $7,184.02 | 1210 | $7,434.28 | 1143 | $5,948.27 | 1065 | $7,122.68 | 7156 | PPO |
| Self pay | $9,593.87 | 1905 | $11,409.07 | 1552 | $8,490.12 | 1845 | $6,745.11 | 1849 | $8,305.63 | 1632 | $7,738.08 | 1621 | $9,218.37 | 1418 | $8,785.75 | 11822 | Self pay |
| Worker's Compensation | $6,146.38 | 855 | $7,074.16 | 761 | $6,518.93 | 680 | $7,028.77 | 671 | $7,979.58 | 586 | $7,461.04 | 539 | $7,717.03 | 480 | $7,132.27 | 4572 | Worker's Compensation |
Av chg: average charge, #DC: number of discharges. A discharge frequency of "3" means "less than 6." All other numbers are actual frequencies. Blank cells indicate that data are not available or not reported.
| About the Data Search the Data State-wide Data Hospital Tables |