| n | e | w | . | h | a | v | e | n | . | h | e | a | l | t | h |
|---|
| About the Data Search the Data State-wide Data Hospital Tables |
Griffin Hospital
|
1991
|
1992
|
1993
|
1994
|
1995
|
1996
|
1997
|
Total
|
||||||||||
| Payer |
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Payer |
| Total |
$6,968.76 | 6727 | $7,892.22 | 6610 | $8,087.74 | 6506 | $7,487.79 | 6638 | $8,743.26 | 6783 | $12,409.59 | 6100 | $19,803.37 | 5835 | $10,172.96 | 45199 | Total |
| (blank) | $5,733.75 | 3 | $7,513.33 | 6 | $6,623.54 | 9 | (blank) | ||||||||||
| Blue Cross | $6,306.76 | 753 | $6,810.56 | 628 | $7,579.20 | 546 | $6,538.80 | 571 | $8,897.37 | 441 | $11,628.12 | 381 | $12,324.25 | 375 | $8,583.58 | 3695 | Blue Cross |
| CHAMPUS | $3,782.75 | 8 | $7,130.92 | 12 | $5,171.00 | 7 | $6,324.63 | 8 | $2,709.00 | 3 | $16,420.29 | 14 | $44,885.00 | 3 | $12,346.23 | 55 | CHAMPUS |
| Commer. Insurance | $5,454.21 | 1351 | $5,886.36 | 1245 | $7,042.65 | 1057 | $6,468.57 | 927 | $8,953.77 | 788 | $10,559.64 | 492 | $12,760.89 | 310 | $8,160.87 | 6170 | Commer. Insurance |
| HMO | $5,148.27 | 1132 | $6,062.81 | 1126 | $6,128.71 | 1231 | $6,712.42 | 1222 | $8,485.42 | 1407 | $10,181.24 | 1392 | $10,727.18 | 1507 | $7,635.15 | 9017 | HMO |
| Medicaid | $4,916.05 | 473 | $6,072.48 | 659 | $6,579.42 | 730 | $6,259.07 | 777 | $7,412.20 | 872 | $10,143.56 | 724 | $12,025.12 | 650 | $7,629.70 | 4885 | Medicaid |
| Medicare | $12,863.37 | 2601 | $13,574.43 | 2619 | $14,989.32 | 2651 | $14,113.81 | 2880 | $17,368.02 | 3056 | $21,552.17 | 2918 | $20,892.98 | 2846 | $16,479.16 | 19571 | Medicare |
| Other | $3,540.00 | 3 | $36,278.00 | 3 | $19,909.00 | 6 | Other | ||||||||||
| Other Federal Programs | $11,504.00 | 3 | $11,504.00 | 3 | Other Federal Programs | ||||||||||||
| Self pay | $6,229.74 | 247 | $6,104.45 | 235 | $9,339.81 | 211 | $4,909.00 | 185 | $8,934.77 | 149 | $10,038.98 | 109 | $10,116.81 | 68 | $7,953.37 | 1204 | Self pay |
| Title V | $10,125.20 | 41 | $13,009.60 | 3 | $11,567.40 | 44 | Title V | ||||||||||
| Worker's Compensation | $6,786.02 | 115 | $6,378.36 | 83 | $7,871.82 | 73 | $8,576.00 | 68 | $10,195.08 | 64 | $13,649.02 | 64 | $18,220.08 | 73 | $10,239.48 | 540 | Worker's Compensation |
Av chg: average charge, #DC: number of discharges. A discharge frequency of "3" means "less than 6." All other numbers are actual frequencies. Blank cells indicate that data are not available or not reported.
| About the Data Search the Data State-wide Data Hospital Tables |