| n | e | w | . | h | a | v | e | n | . | h | e | a | l | t | h |
|---|
| About the Data Search the Data State-wide Data Hospital Tables |
Danbury Hospital
|
1991
|
1992
|
1993
|
1994
|
1995
|
1996
|
1997
|
Total
|
||||||||||
| Payer |
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Payer |
| Total |
$7,380.57 | 19849 | $8,336.06 | 19702 | $7,261.14 | 19049 | $7,456.67 | 18736 | $8,365.41 | 18538 | $10,213.53 | 16265 | $11,840.12 | 15633 | $8,772.99 | 127772 | Total |
| Blue Cross | $6,456.91 | 3620 | $6,742.80 | 2448 | $7,725.99 | 2097 | $7,971.24 | 1710 | $8,734.21 | 1488 | $9,138.40 | 1337 | $9,315.10 | 1275 | $8,012.09 | 13975 | Blue Cross |
| CHAMPUS | $13,124.24 | 17 | $4,184.87 | 15 | $2,601.25 | 3 | $9,807.89 | 19 | $12,556.95 | 20 | $14,233.91 | 11 | $9,418.19 | 85 | CHAMPUS | ||
| Commer. Insurance | $6,149.82 | 7015 | $6,736.63 | 6803 | $7,020.29 | 6264 | $7,304.82 | 5934 | $7,475.94 | 5653 | $8,458.64 | 4813 | $8,701.58 | 4306 | $7,406.82 | 40788 | Commer. Insurance |
| HMO | $6,357.17 | 334 | $5,667.29 | 1108 | $6,202.07 | 1299 | $6,273.94 | 1586 | $6,474.00 | 1678 | $6,937.43 | 2172 | $7,507.24 | 2973 | $6,488.45 | 11150 | HMO |
| Medicaid | $6,522.69 | 1442 | $6,989.83 | 2380 | $6,165.57 | 2615 | $6,765.87 | 2317 | $6,755.58 | 2502 | $8,962.53 | 1871 | $10,812.74 | 1274 | $7,567.83 | 14401 | Medicaid |
| Medicare | $12,917.02 | 5648 | $14,458.02 | 5698 | $13,583.41 | 5605 | $13,647.89 | 5908 | $14,152.01 | 5894 | $16,657.69 | 5525 | $15,421.09 | 5375 | $14,405.30 | 39653 | Medicare |
| PPO | $19,502.00 | 3 | $19,502.00 | 3 | PPO | ||||||||||||
| Self pay | $5,180.82 | 1522 | $5,561.15 | 1042 | $5,487.20 | 946 | $6,933.41 | 1100 | $5,784.86 | 1145 | $8,093.25 | 390 | $8,812.91 | 301 | $6,550.51 | 6446 | Self pay |
| Worker's Compensation | $8,079.53 | 268 | $7,408.50 | 206 | $7,719.75 | 208 | $8,154.91 | 178 | $7,738.82 | 159 | $10,903.35 | 137 | $12,254.49 | 115 | $8,894.19 | 1271 | Worker's Compensation |
Av chg: average charge, #DC: number of discharges. A discharge frequency of "3" means "less than 6." All other numbers are actual frequencies. Blank cells indicate that data are not available or not reported.
| About the Data Search the Data State-wide Data Hospital Tables |