| n | e | w | . | h | a | v | e | n | . | h | e | a | l | t | h |
|---|
| About the Data Search the Data State-wide Data Hospital Tables |
Bristol Hospital
|
1991
|
1992
|
1993
|
1994
|
1995
|
1996
|
1997
|
Total
|
||||||||||
| Payer |
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Payer |
| Total |
$4,577.29 | 8855 | $5,015.47 | 9011 | $5,460.24 | 8476 | $5,092.95 | 8860 | $6,251.51 | 8419 | $6,430.64 | 7922 | $6,850.08 | 7453 | $5,679.96 | 58996 | Total |
| Blue Cross | $4,027.96 | 1573 | $5,052.75 | 904 | $5,181.93 | 852 | $4,892.62 | 688 | $6,122.91 | 610 | $5,946.44 | 556 | $6,060.53 | 517 | $5,326.45 | 5700 | Blue Cross |
| CHAMPUS | $2,856.17 | 18 | $7,684.59 | 22 | $2,948.46 | 13 | $4,438.28 | 18 | $4,120.82 | 11 | $5,561.76 | 17 | $4,601.68 | 99 | CHAMPUS | ||
| Commer. Insurance | $3,980.12 | 2224 | $5,155.19 | 1903 | $5,297.25 | 1511 | $5,233.17 | 1305 | $6,530.14 | 941 | $6,639.48 | 698 | $6,645.22 | 648 | $5,640.08 | 9230 | Commer. Insurance |
| HMO | $3,698.82 | 427 | $4,786.63 | 1298 | $5,101.18 | 1121 | $4,741.48 | 1358 | $5,674.43 | 1344 | $5,224.15 | 1610 | $5,606.49 | 1459 | $4,976.17 | 8617 | HMO |
| Medicaid | $3,893.67 | 1063 | $4,607.63 | 1132 | $4,477.36 | 1300 | $4,817.01 | 1574 | $4,970.24 | 1605 | $5,058.50 | 1349 | $5,535.18 | 1341 | $4,765.66 | 9364 | Medicaid |
| Medicare | $8,917.25 | 3270 | $10,340.10 | 3385 | $9,770.00 | 3227 | $10,302.42 | 3410 | $10,840.69 | 3316 | $11,523.34 | 3192 | $11,625.65 | 3045 | $10,474.21 | 22845 | Medicare |
| Other | $3,153.00 | 3 | $2,579.00 | 3 | $2,458.00 | 3 | $2,730.00 | 9 | Other | ||||||||
| PPO | $4,320.01 | 80 | $4,380.43 | 192 | $4,750.28 | 309 | $5,392.56 | 406 | $5,659.51 | 362 | $5,915.69 | 276 | $5,069.75 | 1625 | PPO | ||
| Self pay | $3,461.53 | 257 | $4,177.74 | 247 | $4,292.03 | 205 | $4,821.16 | 167 | $5,963.90 | 134 | $5,132.42 | 117 | $5,011.77 | 119 | $4,694.36 | 1246 | Self pay |
| Worker's Compensation | $4,061.71 | 41 | $5,705.49 | 41 | $5,838.65 | 43 | $5,964.88 | 33 | $6,330.44 | 45 | $8,571.07 | 27 | $9,688.42 | 31 | $6,594.38 | 261 | Worker's Compensation |
Av chg: average charge, #DC: number of discharges. A discharge frequency of "3" means "less than 6." All other numbers are actual frequencies. Blank cells indicate that data are not available or not reported.
| About the Data Search the Data State-wide Data Hospital Tables |