| n | e | w | . | h | a | v | e | n | . | h | e | a | l | t | h |
|---|
| About the Data Search the Data State-wide Data Hospital Tables |
Bridgeport Hospital
|
1991
|
1992
|
1993
|
1994
|
1995
|
1996
|
1997
|
Total
|
|||||||||
| Payer |
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
| Total |
$8,220.03 | 19802 | $9,598.65 | 20037 | $8,697.63 | 19953 | $8,195.91 | 20120 | $7,013.67 | 19153 | $8,810.46 | 19197 | $10,152.46 | 19291 | $8,615.85 | 137553 |
| Blue Cross | $8,441.34 | 1686 | $8,746.97 | 1425 | $9,217.77 | 1168 | $8,861.42 | 1056 | $8,098.36 | 942 | $8,982.58 | 958 | $9,203.52 | 881 | $8,793.14 | 8116 |
| CHAMPUS | $3,577.97 | 29 | $14,271.17 | 23 | $6,931.96 | 23 | $8,166.22 | 23 | $3,885.00 | 9 | $7,466.40 | 20 | $8,462.77 | 26 | $7,537.36 | 153 |
| Commer. Insurance | $7,390.68 | 3567 | $7,972.28 | 3676 | $8,849.27 | 3589 | $8,121.64 | 3243 | $7,917.45 | 2414 | $8,733.15 | 1719 | $11,697.13 | 1084 | $8,668.80 | 19292 |
| HMO | $6,166.95 | 3476 | $6,697.72 | 3649 | $7,661.20 | 3307 | $6,878.91 | 3827 | $7,054.82 | 4126 | $7,458.48 | 5043 | $8,281.70 | 5742 | $7,171.40 | 29170 |
| Medicaid | $6,893.07 | 3637 | $8,113.98 | 4388 | $9,673.00 | 4443 | $9,411.01 | 4317 | $7,679.43 | 4294 | $8,885.91 | 4281 | $8,961.62 | 4183 | $8,516.86 | 29543 |
| Medicare | $14,987.58 | 5819 | $13,896.93 | 6455 | $13,295.83 | 6631 | $11,795.87 | 6809 | $12,329.40 | 6631 | $14,186.40 | 6463 | $15,550.61 | 6648 | $13,720.37 | 45456 |
| Other | $11,376.20 | 640 | $3,787.44 | 9 | $2,359.50 | 3 | $5,841.05 | 652 | ||||||||
| Other Federal Programs | $10,133.38 | 377 | $10,133.38 | 377 | ||||||||||||
| PPO | $6,278.66 | 316 | $6,965.22 | 297 | $5,383.64 | 270 | $6,622.99 | 259 | $8,159.08 | 254 | $6,681.92 | 1396 | ||||
| Self pay | $4,380.78 | 307 | $4,913.54 | 191 | $4,296.21 | 223 | $5,299.57 | 329 | $6,499.24 | 268 | $7,071.99 | 269 | $7,778.22 | 316 | $5,748.51 | 1903 |
| Worker's Compensation | $8,852.36 | 264 | $12,176.63 | 230 | $12,074.74 | 253 | $12,671.83 | 210 | $8,929.88 | 196 | $9,886.25 | 185 | $13,277.48 | 157 | $11,124.17 | 1495 |
Av chg: average charge, #DC: number of discharges. Av chg: average charge, #DC: number of discharges. A discharge frequency of "3" means "less than 6." All other numbers are actual frequencies. Blank cells indicate that data are not available or not reported.
| About the Data Search the Data State-wide Data Hospital Tables |