| n | e | w | . | h | a | v | e | n | . | h | e | a | l | t | h |
|---|
| About the Data Search the Data State-wide Data Hospital Tables |
Bradley Memorial Hospital and Medical Center
|
1991
|
1992
|
1993
|
1994
|
1995
|
1996
|
1997
|
Total
|
||||||||||
| Payer |
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Payer |
| Total | $6,961.78 | 2453 | $8,121.09 | 2464 | $8,227.45 | 2365 | $8,625.58 | 2484 | $7,822.59 | 2324 | $8,346.33 | 2351 | $8,784.88 | 2497 | $8,137.14 | 16938 | Total |
| Blue Cross | $6,549.22 | 268 | $7,243.31 | 215 | $7,382.47 | 180 | $8,145.28 | 198 | $8,475.65 | 156 | $7,968.88 | 153 | $8,386.60 | 108 | $7,735.92 | 1278 | Blue Cross |
| Champus | $6,959.00 | 3 | $14,458.25 | 3 | $9,781.33 | 6 | $5,102.00 | 3 | $5,111.67 | 3 | $9,031.67 | 3 | $13,020.50 | 3 | $9,066.35 | 24 | Champus |
| Commer. Insurance | $7,469.73 | 320 | $8,760.16 | 279 | $7,277.13 | 263 | $8,747.28 | 266 | $7,745.08 | 198 | $9,603.40 | 196 | $7,809.46 | 203 | $8,201.75 | 1725 | Commer. Insurance |
| HMO | $6,304.18 | 200 | $6,607.52 | 202 | $7,287.71 | 197 | $8,330.34 | 148 | $8,753.64 | 182 | $8,532.87 | 251 | $7,310.05 | 192 | $7,589.47 | 1372 | HMO |
| Medicaid | $8,744.73 | 83 | $9,170.94 | 84 | $12,154.65 | 97 | $12,561.77 | 84 | $10,652.34 | 61 | $10,907.73 | 85 | $10,275.50 | 115 | $10,638.24 | 609 | Medicaid |
| Medicare | $9,671.40 | 1431 | $9,984.59 | 1525 | $10,301.10 | 1487 | $10,238.05 | 1661 | $10,918.97 | 1588 | $11,390.52 | 1585 | $10,776.70 | 1781 | $10,468.76 | 11058 | Medicare |
| Other | $6,200.10 | 71 | $5,595.26 | 84 | $8,200.00 | 68 | $8,293.24 | 78 | $8,285.37 | 83 | $8,195.54 | 26 | $10,959.64 | 36 | $7,961.31 | 446 | Other |
| PPO | $3,147.00 | 3 | $6,698.00 | 3 | $6,768.40 | 15 | $6,921.31 | 13 | $5,883.68 | 34 | PPO | ||||||
| Self pay | $5,839.33 | 49 | $6,815.74 | 38 | $8,847.94 | 31 | $6,953.44 | 25 | $5,836.55 | 29 | $6,462.73 | 22 | $6,243.89 | 35 | $6,714.23 | 229 | Self pay |
| Worker's Comp | $4,918.32 | 28 | $4,454.06 | 34 | $7,895.12 | 33 | $9,258.86 | 21 | $5,748.62 | 21 | $4,601.60 | 15 | $6,145.18 | 11 | $6,145.97 | 163 | Worker's Comp |
Av chg: average charge, #DC: number of discharges. A discharge frequency of "3" means "less than 6." All other numbers are actual frequencies. Blank cells indicate that data are not available or not reported.
| About the Data Search the Data State-wide Data Hospital Tables |