|
|
|
Arrest Data for West Haven, 1985-1995
|
| Year |
1985
|
1986
|
1987
|
1988
|
1989
|
1990
|
1991
|
1992
|
1993
|
1994
|
1995
|
Total
|
| Category: Total Arrests | ||||||||||||
| All offenses | 3836 | 3910 | 655 | 2036 | 2245 | 2408 | 2474 | 2048 | 1959 | 1884 | 1919 | 25374 |
| Totals by age | ||||||||||||
| Juveniles | 598 | 640 | 98 | 247 | 319 | 266 | 345 | 351 | 441 | 454 | 490 | 4249 |
| Adults | 3238 | 3270 | 557 | 1789 | 1926 | 2142 | 2129 | 1697 | 1518 | 1430 | 1429 | 21125 |
| Totals by race | ||||||||||||
| Causasians | 1568 | 1661 | 540 | 1633 | 1825 | 1874 | 1912 | 1503 | 1393 | 1338 | 1320 | 16567 |
| African Americans | 348 | 292 | 114 | 401 | 414 | 531 | 553 | 545 | 565 | 546 | 596 | 4905 |
| American Indians | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
| Asians | 66 | 72 | 1 | 1 | 4 | 1 | 8 | 0 | 1 | 0 | 3 | 157 |
| Other race | 1854 | 1884 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3738 |
|
Download the data for this town: |