PANEL 16
D10S217
BIA MBU DAN DRU CHI JPN YAK NAS MAY SUR
2N= 132 76 116 122 98 100 102 46 104 92
Allele
87 .007 0 0 0 0 0 0 0 0 0
89 0 0 0 0 0 0 0 0 0 0
91 .015 .184 0 .008 0 0 0 0 0 0
93 .075 .039 0 0 0 0 0 0 .076 0
95 .068 .039 0 .065 .01 .029 .019 0 .009 0
97 .068 .092 .034 .024 .04 .029 .029 0 .009 0
99 .234 .052 .396 .27 .255 .209 .166 .304 .211 .402
101 .045 .263 .103 .098 .03 .039 .098 .217 .173 .456
103 .181 .171 .155 .295 .122 .209 .156 .13 .221 .13
105 .151 .065 .12 .122 .142 .1 .215 .065 .057 0
107 .098 .039 .051 .032 .142 .109 .078 .108 .105 0
109 .037 .052 .025 .024 .071 .1 .039 .021 .009 0
111 .007 0 .094 .024 .163 .15 .147 .108 .115 .01
113 .007 0 .017 .032 .01 .019 .029 .043 0 0
115 0 0 0 0 0 0 .019 0 .009 0
117 0 0 0 0 0 0 0 0 0 0
119 0 0 0 0 .01 0 0 0 0 0
Het. .86 .844 .779 .806 .844 .853 .859 .812 .842 .612
CEPH 884-15: 103/107 (-1)
D11S898
BIA MBU DAN DRU CHI JPN YAK NAS MAY SUR
2N= 114 76 102 122 98 102 102 46 104 78
Allele
139 .061 0 0 0 0 0 0 0 0 0
141 0 0 0 0 0 0 0 0 0 0
143 .017 0 0 0 .02 0 0 0 0 0
145 .228 .526 .205 .04 .785 .921 .411 .608 .673 .448
147 .096 .105 .156 .254 .061 .029 .215 .086 .048 .294
149 .324 .065 .058 .057 .01 .009 0 0 .086 .243
151 .017 0 .156 .049 .02 .009 .019 .021 .009 0
153 .07 .052 .313 .442 .01 0 .303 .043 .048 0
155 .114 .236 .098 .147 .081 .029 .049 0 .134 .012
157 0 .013 0 .008 0 0 0 .152 0 0
159 .07 0 0 0 .01 0 0 0 0 0
161 0 0 .009 0 0 0 0 .086 0 0
Het. .806 .648 .796 .71 .371 .148 .688 .588 .516 .652
CEPH 884-15: 145/147 (+3)
D10S548
BIA MBU DAN DRU CHI JPN YAK NAS MAY SUR
2N= 136 76 114 0 94 86 102 44 102 92
Allele
183 .639 .328 .35 0 .095 .081 .088 .022 .039 .032
185 .161 .263 .315 0 .521 .581 .637 .84 .176 .152
187 .176 .368 .192 0 .319 .29 .186 .113 .323 .054
189 0 .013 .131 0 .053 .046 .088 .022 .46 .641
191 .022 0 .008 0 .01 0 0 0 0 .119
193 0 0 0 0 0 0 0 0 0 0
195 0 0 0 0 0 0 0 0 0 0
197 0 0 0 0 0 0 0 0 0 0
199 0 0 0 0 0 0 0 0 0 0
201 0 0 0 0 0 0 0 0 0 0
203 0 0 0 0 0 0 0 0 0 0
205 0 .026 0 0 0 0 0 0 0 0
Het. .532 .685 .722 0 .614 .568 .543 .278 .65 .547
CEPH 884-15: 183/187 (-1)
D9S290
BIA MBU DAN DRU CHI JPN YAK NAS MAY SUR
2N= 128 76 112 110 94 102 98 46 102 90
Allele
236 0 .092 0 0 0 0 0 0 0 .011
238 0 0 0 0 0 0 0 0 0 0
240 0 0 0 0 0 0 0 0 0 0
242 0 0 0 0 0 0 0 0 0 0
244 .054 0 .017 0 .01 0 .01 0 0 0
246 .156 .131 .142 .172 .021 .019 .051 0 .009 .011
248 .171 .105 .187 .118 .414 .529 .275 .152 .186 .044
249* .039 0 0 0 0 0 0 0 0 0
250 .218 .421 .133 .063 .106 .039 .051 .434 .088 0
252 .023 .013 .116 .29 .255 .254 .275 .239 .088 .011
254 .195 .184 .276 .145 .106 .098 .214 .108 .539 .922
256 .078 .026 .125 .145 .063 .058 .122 .043 .049 0
258 .023 0 0 .045 .021 0 0 .021 .039 0
260 .039 .026 0 0 0 0 0 0 0 0
262 0 0 0 0 0 0 0 0 0 0
264 0 0 0 .018 0 0 0 0 0 0
Het. .846 .75 .82 .822 .734 .639 .781 .716 .654 .147
CEPH 884-15: 248/254 (+2)
(*): Alleles that are off a perfect two base-pair ladder
D9S158: data not available
D10S220
BIA MBU DAN DRU CHI JPN YAK NAS MAY SUR
2N= 136 76 116 120 96 102 100 44 102 74
Allele
98 0 0 0 0 .01 0 0 0 0 0
100 0 .026 0 0 0 0 0 0 0 0
102 .066 .039 .008 0 0 0 0 0 .029 .013
104 .125 .197 0 .016 0 0 0 0 0 0
106 .08 .026 .008 .033 .041 .029 .029 0 0 0
108 .154 .118 .155 .133 .229 .029 .09 .045 .068 .283
110 .161 .157 .293 .349 .354 .294 .27 .159 .039 0
112 .183 .131 .172 .166 .218 .421 .14 .431 .333 .513
114 .044 .092 .189 .125 .083 .098 .3 .272 .333 .189
116 .102 .065 .086 .15 .031 .068 .14 .09 .137 0
118 .066 .105 .068 .016 .01 .049 0 0 .049 0
120 .014 .026 0 .008 .01 .009 .029 0 0 0
122 0 0 .017 0 .01 0 0 0 .009 0
124 0 .013 0 0 0 0 0 0 0 0
Het. .872 .877 .811 .792 .764 .717 .787 .703 .749 .619
CEPH 884-15: 112/116 (0)
D11S908
BIA MBU DAN DRU CHI JPN YAK NAS MAY SUR
2N= 132 74 116 120 98 102 102 46 102 78
Allele
162 0 0 0 0 0 0 0 0 .019 0
164 0 0 0 0 0 .009 0 0 0 0
166 0 0 0 0 .01 0 0 0 0 0
168 0 .013 0 .008 0 0 0 0 0 0
170 .143 .31 .008 .025 0 .009 0 0 .009 0
172 .045 .013 .086 .1 0 0 .019 0 .009 .012
174 .371 .189 .284 .408 .693 .656 .696 .217 .911 .974
176 .227 .337 .396 .283 .122 .284 .245 .608 .009 0
178 .075 .054 .12 .141 .142 .019 .039 .13 .039 0
180 .068 .054 .068 .033 0 0 0 .043 0 0
182 .045 .027 .034 0 .02 .019 0 0 0 .012
184 0 0 0 0 0 0 0 0 0 0
186 .022 0 0 0 .01 0 0 0 0 0
Het. .774 .746 .733 .721 .482 .486 .453 .563 .166 .05
CEPH 884-15: 172/178 (-1)
D10S190*
BIA MBU DAN DRU CHI JPN YAK NAS MAY SUR
2N= 2 0 6 0 0 66 78 10 0 32
Allele
198 .5 0 0 0 0 0 0 0 0 0
200 0 0 0 0 0 .015 .026 0 0 0
202 0 0 0 0 0 .045 .038 0 0 0
204 .5 0 .5 0 0 .076 .167 .1 0 0
206 0 0 .333 0 0 .273 .167 .5 0 .031
208 0 0 .167 0 0 .121 .192 0 0 0
210 0 0 0 0 0 .197 .244 .1 0 .031
212 0 0 0 0 0 .076 .128 .2 0 .375
214 0 0 0 0 0 .136 0 .1 0 .313
216 0 0 0 0 0 .045 .026 0 0 .063
218 0 0 0 0 0 .015 .013 0 0 .156
220 0 0 0 0 0 0 0 0 0 0
222 0 0 0 0 0 0 0 0 0 0
224 0 0 0 0 0 0 0 0 0 .031
Het. .5 0 .611 0 0 .837 .828 .68 0 .730
CEPH 884-15: not available
(*): Locus not used for any further population analysis
D10S597
BIA MBU DAN DRU CHI JPN YAK NAS MAY SUR
2N= 134 76 112 118 96 100 98 46 102 92
Allele
273 0 0 .008 0 0 0 .01 0 .058 0
275 .141 .026 0 0 0 0 0 0 0 0
276* 0 .026 0 0 0 0 0 0 0 0
277 .044 0 0 0 0 0 0 0 0 0
279 0 0 0 .008 0 0 0 0 0 0
281 .044 0 0 0 0 0 0 .043 .019 0
283 .149 .394 .482 .279 .375 .5 .479 .565 .617 .673
285 .111 .065 .348 .584 .614 .5 .489 .391 .166 .184
287 .47 .368 .133 .118 .01 0 .02 0 .088 .141
289 .037 .105 .026 0 0 0 0 0 .049 0
291 0 .013 0 .008 0 0 0 0 0 0
Het. .718 .691 .627 .565 .481 .5 .529 .525 .576 .491
CEPH 884-15: 283/287 (-1)
(*): Alleles that are off from a perfect two base-pair ladder
D9S283
BIA MBU DAN DRU CHI JPN YAK NAS MAY SUR
2N= 130 76 112 0 98 98 98 42 96 94
Allele
79 0 0 0 0 0 .01 0 0 0 0
81 0 0 0 0 0 .01 0 0 0 0
83 0 0 0 0 0 0 0 0 0 0
85 0 0 0 0 0 0 0 0 0 0
87 .084 .184 0 0 0 0 0 0 0 0
89 .2 .078 .116 0 .204 .214 .081 .023 .26 .18
91 .2 .302 .232 0 .489 .367 .489 .238 .302 .67
93 .184 .065 .151 0 .193 .204 .183 .404 .354 .138
95 .115 .078 .303 0 .061 .122 .132 0 .072 .01
97 .046 .026 .008 0 .04 .03 .03 0 0 0
99 .03 .065 .035 0 0 0 0 0 0 0
101 0 .039 .017 0 0 0 .01 0 0 0
103 .115 .065 .017 0 0 .02 .04 .285 .01 0
105 0 .092 0 0 .01 .01 0 0 0 0
107 .023 0 .035 0 0 .01 .03 .047 0 0
109 0 0 .008 0 0 0 0 0 0 0
111 0 0 .062 0 0 0 0 0 0 0
113 0 0 .008 0 0 0 0 0 0 0
Het. .848 .838 .81 0 .675 .76 .698 .695 .71 .498
CEPH 884-15: 91/95 (-1)
D11S922
BIA MBU DAN DRU CHI JPN YAK NAS MAY SUR
2N= 98 76 112 110 92 88 100 46 102 76
Allele
129 0 .026 .035 .018 0 0 .019 .065 0 0
131 0 0 .026 .063 0 0 .019 .043 .029 0
133 .02 .171 0 .009 .01 0 0 0 0 0
135 .01 .118 .116 .081 .434 .397 .34 .13 .245 .486
137 .153 .118 .062 .154 .141 .102 .119 .065 .117 0
139 .122 .013 .017 .118 .065 .102 .05 0 .058 .078
141 .132 .118 .223 .018 .021 .022 .029 0 .078 .315
143 .02 .026 .008 .009 .01 .011 .009 .021 .019 0
145 .061 .118 .008 0 0 0 0 0 0 0
147 0 .013 0 0 0 0 0 0 0 0
149 .01 .052 0 .045 0 0 0 0 0 0
151 .01 0 .035 .009 0 0 0 0 .009 0
153 .02 0 .062 .027 0 .022 .009 .043 0 .013
155 0 .013 .089 .127 0 .022 .05 .391 .068 0
157 .03 0 .053 .054 .01 .011 .019 0 .098 .013
159 .183 0 .008 .018 .032 .045 .05 .043 .019 .039
161 .01 .013 .026 .036 0 .022 .019 .13 .137 0
163 0 .078 .08 .045 .032 .068 .009 .021 .078 .026
165 .02 .026 .062 .063 .076 .068 .209 .043 0 .026
167 .01 0 .044 .036 .054 .045 .009 0 0 0
169 .061 0 .008 .018 .054 .011 .029 0 .029 0
171 0 0 .017 .009 .01 0 0 0 .009 0
173 0 0 .008 .009 .021 .011 0 0 0 0
175 0 .026 0 .018 0 .022 0 0 0 0
177 .051 .039 0 .009 .01 .011 0 0 0 0
179 .02 .026 0 0 0 0 0 0 0 0
181 .04 0 0 0 0 0 0 0 0 0
183 0 0 0 0 0 0 0 0 0 0
185 .01 0 0 0 0 0 0 0 0 0
187 0 0 0 0 .01 0 0 0 0 0
Het. .894 .899 .9 .918 .771 .804 .814 .795 .874 .653
CEPH 884-15: 129/129 (0)
D10S561: data not available